Trading method:
Target: 1%
| Symbol | High | Low |
| ADANIPORTS | 149.6 | 147.2 |
| BAJAJHLDNG | 942.95 | 928.95 |
| BANKINDIA | 242.5 | 238.4 |
| COALINDIA | 262.7 | 258.5 |
| COLPAL | 1329.7 | 1311.1 |
| GSKCONS | 4449 | 4390 |
| HDFCBANK | 681.1 | 672.75 |
| PFC | 146.25 | 143 |
| POWERGRID | 98.45 | 97.6 |
| RECLTD | 189.2 | 185.5 |
| SAIL | 70.1 | 69.05 |
The Le_Meridian Funding Service went above and beyond their requirements to assist me with my loan which i used expand my pharmacy business,They were friendly, professional, and absolute gems to work with.I will recommend anyone looking for loan to contact. Email..lfdsloans@lemeridianfds.com Or lfdsloans@outlook.com.WhatsApp ... + 19893943740.
ReplyDelete