Shakti Pumps has out performed the Index; Watch the EPS and profits increase
| Quarter Ended | 30 Sep 2013 | 30 Jun 2013 |
| Total Income | 7,529.67 | 4,929.12 |
| PBDIT | 786.16 | 514.02 |
| Net Profit/Loss | 603.23 | 436.92 |
| EPS | 3.96 | 2.87 |
| Category | 30 Sep 2013 | 30 Jun 2013 |
| Promoter & Promoter Group | 44.86 | 44.86 |
| Indian | 44.86 | 44.86 |
| Foreign | 0.00 | 0.00 |
| Public Shareholding | 55.14 | 55.14 |
| Institutions | 10.48 | 10.48 |
| Non-Instituions | 44.66 | 44.66 |
| ADR's/GDR's & Others | 0.00 | 0.00 |
| Total: | 100 | 100 |
Syndicate Bank, Another stock that has outperformed the Index largely; Watch EPS and profits
| Quarter Ended | 30 Sep 2013 | 30 Jun 2013 |
| Total Income | 4,85,035.00 | 4,72,618.00 |
| PBDIT | 47,120.00 | 45,939.00 |
| Net Profit/Loss | 47,012.00 | 45,228.00 |
| EPS | 7.81 | 7.51 |
| Category | 31 Dec 2013 | 30 Sep 2013 |
| Promoter & Promoter Group | 66.17 | 66.17 |
| Indian | 66.17 | 66.17 |
| Foreign | 0.00 | 0.00 |
| Public Shareholding | 33.83 | 33.83 |
| Institutions | 20.89 | 20.49 |
| Non-Instituions | 12.94 | 13.34 |
| ADR's/GDR's & Others | 0.00 | 0.00 |
| Total: | 100 | 100 |
No comments:
Post a Comment