HCL Infosystems Limited
Positive Growth in profits and EPS
| Quarter Ended | 30 Sep 2013 | 30 Jun 2013 |
|---|---|---|
| Total Income | 1,59,348.00 | 1,96,984.00 |
| PBDIT | 727.00 | -6,400.00 |
| Net Profit/Loss | 148.00 | -4,025.00 |
| EPS | 0.07 | -1.81 |
| Category | 30 Sep 2013 | 30 Jun 2013 |
|---|---|---|
| Promoter & Promoter Group | 57.89 | 55.81 |
| Indian | 57.89 | 55.81 |
| Foreign | 0.00 | 0.00 |
| Public Shareholding | 42.11 | 44.19 |
| Institutions | 24.71 | 27.06 |
| Non-Instituions | 17.40 | 17.14 |
| ADR's/GDR's & Others | 0.00 | 0.00 |
| Total: | 100 | 100 |
No comments:
Post a Comment